The Port Captain

360° Virtual Tours
Vintage maps and maritime prints create an atmosphere suitable for the Captain of the Port, the namesake of this suite. With one bedroom, one bath, and 650 square feet, the Port Captain sleeps four guests. A balcony commands views of the Apalachicola River and the historic downtown district.

Elaborate iron scrollwork decorates the headboard of the bedroom's queen bed. A sleeper sofa in the living area provides room for two additional guests.

The fully equipped designer kitchen has all the modern conveniences including a breakfast bar.
Season Week 2 Nts Add. Nts
Spring 2010
March 1, 2010 to May 22, 2010
$1,225.00 $350.00 $175.00
Summer 2010
May 22, 2010 to August 7, 2010 - September 3, 2010 to September 6, 2010
$1,225.00 $350.00 $175.00
Fall/Winter 2010/2011
August 7, 2010 to September 2, 2010 - September 7, 2010 to February 28, 2011
$1,120.00 $320.00 $160.00

Reservation Fee: $65.00
Sales Tax: 9%




September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
July 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Other Rooms:

The Ambassador

The Consul

The Port Captain

The Attaché